Monticello, NY
Perfect Family Destination with Pool - Bethel
Relax with the whole family at this peaceful place to stay in Bethel.
We are sure you will enjoy a stay in this beautiful renovated home, with a new kitchen and new appliances. Here you can truly relax away from big city bustle, this home offers a private pool.
We are here for you if you need anything
Relax with the whole family at this peaceful place to stay in Bethel.
We are sure you will enjoy a stay in this beautiful renovated home, with a new kitchen and new appliances. Here you can truly relax away from big city bustle, this home offers a private pool.
We are here for you if you need anything
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 30, 2026 | $325.89 | Not Available | 90 |
| Jul 31, 2026 | $325.89 | Not Available | 90 |
| Aug 1, 2026 | $325.89 | Not Available | 90 |
| Aug 2, 2026 | $325.89 | Not Available | 90 |
| Aug 3, 2026 | $325.89 | Not Available | 90 |
| Aug 4, 2026 | $325.89 | Not Available | 90 |
| Aug 5, 2026 | $325.89 | Not Available | 90 |
| Aug 6, 2026 | $325.89 | Not Available | 90 |
| Aug 7, 2026 | $325.89 | Not Available | 90 |
| Aug 8, 2026 | $325.89 | Not Available | 90 |
| Aug 9, 2026 | $325.89 | Not Available | 90 |
| Aug 10, 2026 | $325.89 | Not Available | 90 |
| Aug 11, 2026 | $325.89 | Not Available | 90 |
| Aug 12, 2026 | $325.89 | Not Available | 90 |
| Aug 13, 2026 | $325.89 | Not Available | 90 |
| Aug 14, 2026 | $325.89 | Not Available | 90 |
| Aug 15, 2026 | $325.89 | Not Available | 90 |
| Aug 16, 2026 | $325.89 | Not Available | 90 |
| Aug 17, 2026 | $325.89 | Not Available | 90 |
| Aug 18, 2026 | $325.89 | Not Available | 90 |
| Aug 19, 2026 | $325.89 | Not Available | 90 |
| Aug 20, 2026 | $325.89 | Not Available | 90 |
| Aug 21, 2026 | $325.89 | Not Available | 90 |
| Aug 22, 2026 | $325.89 | Not Available | 90 |
| Aug 23, 2026 | $325.89 | Not Available | 90 |
| Aug 24, 2026 | $325.89 | Not Available | 90 |
| Aug 25, 2026 | $325.89 | Not Available | 90 |
| Aug 26, 2026 | $325.89 | Not Available | 90 |
| Aug 27, 2026 | $325.89 | Not Available | 90 |
| Aug 28, 2026 | $325.89 | Not Available | 90 |
| Aug 29, 2026 | $325.89 | Not Available | 90 |
| Aug 30, 2026 | $325.89 | Not Available | 90 |
| Aug 31, 2026 | $325.89 | Not Available | 90 |
| Sep 1, 2026 | $325.89 | Not Available | 90 |
| Sep 2, 2026 | $325.89 | Not Available | 90 |
| Sep 3, 2026 | $325.89 | Not Available | 90 |
| Sep 4, 2026 | $325.89 | Not Available | 90 |
| Sep 5, 2026 | $325.89 | Not Available | 90 |
| Sep 6, 2026 | $325.89 | Not Available | 90 |
| Sep 7, 2026 | $325.89 | Not Available | 90 |
| Sep 8, 2026 | $325.89 | Not Available | 90 |
| Sep 9, 2026 | $325.89 | Not Available | 90 |
| Sep 10, 2026 | $325.89 | Not Available | 90 |
| Sep 11, 2026 | $325.89 | Not Available | 90 |
| Sep 12, 2026 | $325.89 | Not Available | 90 |
| Sep 13, 2026 | $325.89 | Not Available | 90 |
| Sep 14, 2026 | $325.89 | Not Available | 90 |
| Sep 15, 2026 | $325.89 | Not Available | 90 |
| Sep 16, 2026 | $325.89 | Not Available | 90 |
| Sep 17, 2026 | $325.89 | Not Available | 90 |
| Sep 18, 2026 | $325.89 | Not Available | 90 |
| Sep 19, 2026 | $325.89 | Not Available | 90 |
| Sep 20, 2026 | $325.89 | Not Available | 90 |
| Sep 21, 2026 | $325.89 | Not Available | 90 |
| Sep 22, 2026 | $325.89 | Not Available | 90 |
| Sep 23, 2026 | $325.89 | Not Available | 90 |
| Sep 24, 2026 | $325.89 | Not Available | 90 |
| Sep 25, 2026 | $325.89 | Not Available | 90 |
| Sep 26, 2026 | $325.89 | Not Available | 90 |
| Sep 27, 2026 | $325.89 | Not Available | 90 |
| Sep 28, 2026 | $325.89 | Not Available | 90 |
| Sep 29, 2026 | $325.89 | Not Available | 90 |
| Sep 30, 2026 | $325.89 | Not Available | 90 |
| Oct 1, 2026 | $325.89 | Not Available | 90 |
| Oct 2, 2026 | $325.89 | Not Available | 90 |
| Oct 3, 2026 | $325.89 | Not Available | 90 |
| Oct 4, 2026 | $325.89 | Not Available | 90 |
| Oct 5, 2026 | $325.89 | Not Available | 90 |
| Oct 6, 2026 | $325.89 | Not Available | 90 |
| Oct 7, 2026 | $325.89 | Not Available | 90 |
| Oct 8, 2026 | $325.89 | Not Available | 90 |
| Oct 9, 2026 | $325.89 | Not Available | 90 |
| Oct 10, 2026 | $325.89 | Not Available | 90 |
| Oct 11, 2026 | $325.89 | Not Available | 90 |
| Oct 12, 2026 | $325.89 | Not Available | 90 |
| Oct 13, 2026 | $325.89 | Not Available | 90 |
| Oct 14, 2026 | $325.89 | Not Available | 90 |
| Oct 15, 2026 | $325.89 | Not Available | 90 |
| Oct 16, 2026 | $325.89 | Not Available | 90 |
| Oct 17, 2026 | $325.89 | Not Available | 90 |
| Oct 18, 2026 | $325.89 | Not Available | 90 |
| Oct 19, 2026 | $325.89 | Not Available | 90 |
| Oct 20, 2026 | $325.89 | Not Available | 90 |
| Oct 21, 2026 | $325.89 | Not Available | 90 |
| Oct 22, 2026 | $325.89 | Not Available | 90 |
| Oct 23, 2026 | $325.89 | Not Available | 90 |
| Oct 24, 2026 | $325.89 | Not Available | 90 |
| Oct 25, 2026 | $325.89 | Not Available | 90 |
| Oct 26, 2026 | $325.89 | Not Available | 90 |
| Oct 27, 2026 | $325.89 | Not Available | 90 |
| Oct 28, 2026 | $325.89 | Not Available | 90 |
What this home offers
Where you’ll be
Monticello, NY, 12701, US
Immerse yourself in the rich cultural heritage and scenic beauty of the Monticello area, where outdoor adventure meets legendary music history. A short drive brings you to the pristine shores of Lake Superior State Park for a day of lakeside recreation, while the Historic Site of the 1969 Woodstock Festival and the Bethel Woods Center for the Arts are minutes away. Within easy reach, the peaceful
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
